 
|  SEARCH BY: 
 SIMPLE & ADVANCED 
|  AUTHOR / TITLE 
|  SUBJECTS 
|  PUBLISHERS
|  MAIN MENU 
|  HELP 
|  CLASSIC AUTHORS 
|  CONTACT 
|  ABOUT			
|  SITE REVIEWS			
|  MOBILE (BETA)  | 
| . .nnnnResults of your Publisher Search - Sorted by Title | 
n
n
| AUTHOR | TITLE | EDITION | FORMAT | PRICE | PUBORG | 
| Tierney, William G | Academic Outlaws | 1997 | NetLibr (Ebsco) | 52.00 | SagePubl | 
| Bejar, Isaac I | Achievement Testing | 1983 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Wildt, Albert R | Analysis Of Covariance | 1978 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Reynolds, H. T. (Henry T.) | Analysis Of Nominal Data | 1977 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Hildebrand, David K., 1940- | Analysis Of Ordinal Data | 1977 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Iversen, Gudmund R | Analysis Of Variance | 1987 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Garson, G. David | Analytic Mapping And Geographic Databases | 1992 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Lee, Eun Sul | Analyzing Complex Survey Data | 1989 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Louviere, Jordan J | Analyzing Decision Making | 1988 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Hodson, Randy | Analyzing Documentary Accounts | 1999 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Markus, Gregory B | Analyzing Panel Data | 1979 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Firebaugh, Glenn | Analyzing Repeated Surveys | 1997 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Girden, Ellen R | ANOVA | 1992 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Clausen, Sten-Erik | Applied Correspondence Analysis | 1998 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Menard, Scott W | Applied Logistic Regression Analysis | 1995 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Lewis-Beck, Michael S | Applied Regression | 1980 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Weber, Robert Philip | Basic Content Analysis | 1990 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Hagle, Timothy M | Basic Math For Social Scientists | 1995 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Hagle, Timothy M | Basic Math For Social Scientists | 1996 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Iversen, Gudmund R | Bayesian Statistical Inference | 1984 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Mooney, Christopher Z | Bootstrapping | 1993 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Iversen, Gudmund R | Calculus | 1996 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Levine, Mark S | Canonical Analysis And Factor Comparison | 1977 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Thompson, Bruce, 1951- | Canonical Correlation Analysis | 1984 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Finkel, Steven E | Causal Analysis With Panel Data | 1995 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Asher, Herbert B | Causal Modeling | 1976 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Weisberg, Herbert F | Central Tendency And Variability | 1992 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Brown, Courtney, 1952- | Chaos And Catastrophe Theories | 1995 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Broome, Marion | Children And Families In Health And Illness | 1998 | NetLibr (Ebsco) | 79.95 | SagePubl | 
| Aldenderfer, Mark S | Cluster Analysis | 1984 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Glenn, Norval D | Cohort Analysis | 1977 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Meyer, John P | Commitment In The Workplace | 1997 | NetLibr (Ebsco) | 24.95 | SagePubl | 
| Taber, Charles S | Computational Modeling | 1996 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Saris, Willem E | Computer-assisted Interviewing | 1991 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Long, J. Scott | Confirmatory Factor Analysis | 1983 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Iversen, Gudmund R | Contextual Analysis | 1991 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Huff, C. Ronald | Convicted But Innocent | 1996 | NetLibr (Ebsco) | 59.95 | SagePubl | 
| Long, J. Scott | Covariance Structure Models | 1983 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Morrow, Raymond Allen | Critical Theory And Methodology | 1994 | NetLibr (Ebsco) | 29.95 | SagePubl | 
| Lewis-Beck, Michael S | Data Analysis | 1995 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Jacoby, William G | Data Theory And Dimensional Analysis | 1991 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Klecka, William R | Discriminant Analysis | 1980 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Boulding, Kenneth Ewart, 1910- | Ecodynamics | 1978 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Langbein, Laura Irwin | Ecological Inference | 1978 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Cortina, Jose M | Effect Size For ANOVA Designs | 2000 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Berger, Arthur Asa, 1933- | Essentials Of Mass Communication Theory | 1995 | NetLibr (Ebsco) | 21.95 | SagePubl | 
| Allison, Paul David | Event History Analysis | 1984 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Brown, Steven R. (Steven Randall) | Experimental Design And Analysis | 1990 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Benfer, Robert Alfred | Expert Systems | 1991 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Hartwig, Frederick | Exploratory Data Analysis | 1979 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Fehr, Beverley Anne | Friendship Processes | 1996 | NetLibr (Ebsco) | 24.95 | SagePubl | 
| Zagare, Frank C | Game Theory | 1984 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Fink, Evelyn C | Game Theory Topics | 1998 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Health Care Reform In The Nineties | 1994 | NetLibr (Ebsco) | 25.95 | SagePubl | |
| Krippendorff, Klaus | Information Theory | 1986 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Scott, W. Richard | Institutions And Organizations | 1995 | NetLibr (Ebsco) | 24.95 | SagePubl | 
| Jaccard, James | Interaction Effects In Factorial Analysis Of Variance | 1998 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Jaccard, James | Interaction Effects In Multiple Regression | 1990 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Achen, Christopher H | Interpreting And Using Regression | 1982 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Liao, Tim Futing | Interpreting Probability Models | 1994 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| McDowall, David | Interrupted Time Series Analysis | 1980 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Rives, Norfleet W. cn | Introduction To Applied Demography | 1984 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Kim, Jae-On | Introduction To Factor Analysis | 1978 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Ignizio, James P | Introduction To Linear Goal Programming | 1985 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Kalton, Graham | Introduction To Survey Sampling | 1983 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| McCutcheon, Allan L., 1950- | Latent Class Analysis | 1987 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Dayton, C. Mitchell (Chauncey Mit | Latent Class Scaling Analysis | 1998 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Aldrich, John Herbert, 1947- | Linear Probability, Logit, And Probit Models | 1984 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Feiring, Bruce R | Linear Programming | 1986 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Jaccard, James | LISREL Approaches To Interaction Effects In Multiple Regression | 1996 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Knoke, David | Log-linear Models | 1980 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| DeMaris, Alfred | Logit Modeling | 1992 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Hagenaars, Jacques A | Loglinear Models With Latent Variables | 1993 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Menard, Scott W | Longitudinal Research | 1991 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| Lodge, Milton | Magnitude Scaling, Quantitative Measurement Of Opinions | 1981 | NetLibr (Ebsco) | 20.95 | SagePubl | 
| 1 2 | |||||
n
| Copyright (C)
      2000-2022  Digital Book Index |